xyz:TTWO
HIP-3 · dex xyz · up to 10×
longs pay 50.0% a year
+0.00571% an hour, this hour so far · settles 14:00 UTC
for 6 hours straight (settled hours paid the same way)
HIP-3 market: no predicted rate is published; the rate above is this hour's so far.
A small market: under $1M open interest or $100k day volume, where one trader can move the rate.
- open interest
- $823k
- OI ÷ day volume
- 3.12×
- premium to oracle
- +0.029%
- 24h move
- +0.013%
- day volume
- $264k
- mark / oracle
- 229.57 / 229.99
Funding, last 142 hours, hourly
average: longs pay 30.2% a year · longs paid in 124 of 142 hours, shorts in 18 · most extreme hour: +140% a year
9 Nov 16:00bars up: longs paid · down: shorts paid13:00 UTC
Every hour as a number
| hour (UTC) | per hour | a year |
| 15 Nov 13:00 | +0.0122% | +107% |
| 15 Nov 12:00 | +0.0137% | +120% |
| 15 Nov 11:00 | +0.0115% | +101% |
| 15 Nov 10:00 | +0.00887% | +77.7% |
| 15 Nov 09:00 | +0.00519% | +45.5% |
| 15 Nov 08:00 | +0.00119% | +10.4% |
| 15 Nov 07:00 | −0.000268% | −2.35% |
| 15 Nov 06:00 | +0.000625% | +5.48% |
| 15 Nov 05:00 | +0.000625% | +5.48% |
| 15 Nov 04:00 | +0.000625% | +5.48% |
| 15 Nov 03:00 | +0.00225% | +19.8% |
| 15 Nov 02:00 | +0.000625% | +5.48% |
| 15 Nov 01:00 | +0.00347% | +30.4% |
| 15 Nov 00:00 | −0.00229% | −20.1% |
| 14 Nov 23:00 | −0.00271% | −23.8% |
| 14 Nov 22:00 | +0.000625% | +5.48% |
| 14 Nov 21:00 | −0.0000331% | −0.29% |
| 14 Nov 20:00 | +0.000625% | +5.48% |
| 14 Nov 19:00 | +0.000625% | +5.48% |
| 14 Nov 18:00 | +0.00485% | +42.5% |
| 14 Nov 17:00 | +0.000625% | +5.48% |
| 14 Nov 16:00 | +0.000625% | +5.48% |
| 14 Nov 15:00 | +0.00486% | +42.6% |
| 14 Nov 14:00 | +0.00659% | +57.8% |
| 14 Nov 13:00 | +0.00666% | +58.3% |
| 14 Nov 12:00 | +0.00533% | +46.7% |
| 14 Nov 11:00 | +0.000625% | +5.48% |
| 14 Nov 10:00 | +0.00241% | +21.1% |
| 14 Nov 09:00 | +0.00378% | +33.1% |
| 14 Nov 08:00 | −0.00425% | −37.3% |
| 14 Nov 07:00 | +0.0000900% | +0.79% |
| 14 Nov 06:00 | −0.00343% | −30.0% |
| 14 Nov 05:00 | −0.00463% | −40.6% |
| 14 Nov 04:00 | +0.000625% | +5.48% |
| 14 Nov 03:00 | +0.00155% | +13.6% |
| 14 Nov 02:00 | +0.000625% | +5.48% |
| 14 Nov 01:00 | +0.000625% | +5.48% |
| 14 Nov 00:00 | −0.00348% | −30.4% |
| 13 Nov 23:00 | −0.00551% | −48.3% |
| 13 Nov 22:00 | +0.00140% | +12.2% |
| 13 Nov 21:00 | +0.00452% | +39.6% |
| 13 Nov 20:00 | +0.000625% | +5.48% |
| 13 Nov 19:00 | +0.000989% | +8.66% |
| 13 Nov 18:00 | +0.000625% | +5.48% |
| 13 Nov 17:00 | +0.00270% | +23.6% |
| 13 Nov 16:00 | +0.00171% | +15.0% |
| 13 Nov 15:00 | +0.00464% | +40.6% |
| 13 Nov 14:00 | +0.00379% | +33.2% |
| 13 Nov 13:00 | +0.000625% | +5.48% |
| 13 Nov 12:00 | +0.00154% | +13.5% |
| 13 Nov 11:00 | +0.00609% | +53.4% |
| 13 Nov 10:00 | +0.00164% | +14.4% |
| 13 Nov 09:00 | +0.00652% | +57.1% |
| 13 Nov 08:00 | +0.00127% | +11.1% |
| 13 Nov 07:00 | +0.000625% | +5.48% |
| 13 Nov 06:00 | +0.000444% | +3.89% |
| 13 Nov 05:00 | +0.000625% | +5.48% |
| 13 Nov 04:00 | +0.00196% | +17.1% |
| 13 Nov 03:00 | +0.000625% | +5.48% |
| 13 Nov 02:00 | +0.000625% | +5.48% |
| 13 Nov 01:00 | +0.000625% | +5.48% |
| 13 Nov 00:00 | +0.000625% | +5.48% |
| 12 Nov 23:00 | +0.00125% | +11.0% |
| 12 Nov 22:00 | +0.00522% | +45.7% |
| 12 Nov 21:00 | +0.00459% | +40.2% |
| 12 Nov 20:00 | +0.00390% | +34.2% |
| 12 Nov 19:00 | +0.00490% | +42.9% |
| 12 Nov 18:00 | +0.00847% | +74.2% |
| 12 Nov 17:00 | +0.00993% | +87.0% |
| 12 Nov 16:00 | +0.0105% | +91.7% |
| 12 Nov 15:00 | +0.0100% | +87.8% |
| 12 Nov 14:00 | +0.00825% | +72.2% |
| 12 Nov 13:00 | +0.00685% | +60.0% |
| 12 Nov 12:00 | +0.0112% | +98.5% |
| 12 Nov 11:00 | +0.00849% | +74.4% |
| 12 Nov 10:00 | +0.00725% | +63.5% |
| 12 Nov 09:00 | +0.00455% | +39.8% |
| 12 Nov 08:00 | +0.00789% | +69.1% |
| 12 Nov 07:00 | +0.00796% | +69.8% |
| 12 Nov 06:00 | +0.00978% | +85.6% |
| 12 Nov 05:00 | +0.0101% | +88.9% |
| 12 Nov 04:00 | +0.00387% | +33.9% |
| 12 Nov 03:00 | +0.0103% | +89.9% |
| 12 Nov 02:00 | +0.00337% | +29.6% |
| 12 Nov 01:00 | +0.00854% | +74.8% |
| 12 Nov 00:00 | +0.0121% | +106% |
| 11 Nov 23:00 | +0.00626% | +54.8% |
| 11 Nov 22:00 | +0.00438% | +38.4% |
| 11 Nov 21:00 | +0.000939% | +8.23% |
| 11 Nov 20:00 | +0.00160% | +14.0% |
| 11 Nov 19:00 | +0.00395% | +34.6% |
| 11 Nov 18:00 | +0.00596% | +52.2% |
| 11 Nov 17:00 | +0.00323% | +28.3% |
| 11 Nov 16:00 | +0.00370% | +32.4% |
| 11 Nov 15:00 | +0.00528% | +46.2% |
| 11 Nov 14:00 | +0.00336% | +29.4% |
| 11 Nov 13:00 | +0.00597% | +52.3% |
| 11 Nov 12:00 | +0.00246% | +21.6% |
| 11 Nov 11:00 | +0.00448% | +39.2% |
| 11 Nov 10:00 | +0.00527% | +46.1% |
| 11 Nov 09:00 | +0.00682% | +59.7% |
| 11 Nov 08:00 | +0.0102% | +89.5% |
| 11 Nov 07:00 | +0.00712% | +62.4% |
| 11 Nov 06:00 | +0.00974% | +85.3% |
| 11 Nov 05:00 | +0.00992% | +86.9% |
| 11 Nov 04:00 | +0.00835% | +73.1% |
| 11 Nov 03:00 | +0.00471% | +41.3% |
| 11 Nov 02:00 | +0.00574% | +50.3% |
| 11 Nov 01:00 | +0.00378% | +33.1% |
| 11 Nov 00:00 | +0.000645% | +5.65% |
| 10 Nov 23:00 | +0.0120% | +106% |
| 10 Nov 22:00 | +0.0160% | +140% |
| 10 Nov 21:00 | +0.00180% | +15.8% |
| 10 Nov 20:00 | +0.000625% | +5.48% |
| 10 Nov 19:00 | +0.000625% | +5.48% |
| 10 Nov 18:00 | +0.000625% | +5.48% |
| 10 Nov 17:00 | +0.000625% | +5.48% |
| 10 Nov 16:00 | −0.000890% | −7.80% |
| 10 Nov 15:00 | +0.000625% | +5.48% |
| 10 Nov 14:00 | +0.000625% | +5.48% |
| 10 Nov 13:00 | −0.000882% | −7.73% |
| 10 Nov 12:00 | −0.000243% | −2.13% |
| 10 Nov 11:00 | −0.00376% | −33.0% |
| 10 Nov 10:00 | −0.000420% | −3.68% |
| 10 Nov 09:00 | +0.00209% | +18.3% |
| 10 Nov 08:00 | +0.000625% | +5.48% |
| 10 Nov 07:00 | +0.000625% | +5.48% |
| 10 Nov 06:00 | +0.000625% | +5.48% |
| 10 Nov 05:00 | +0.000625% | +5.48% |
| 10 Nov 04:00 | +0.00233% | +20.4% |
| 10 Nov 03:00 | +0.000625% | +5.48% |
| 10 Nov 02:00 | −0.000655% | −5.74% |
| 10 Nov 01:00 | −0.00439% | −38.5% |
| 10 Nov 00:00 | −0.00680% | −59.5% |
| 9 Nov 23:00 | −0.00427% | −37.4% |
| 9 Nov 22:00 | +0.00356% | +31.2% |
| 9 Nov 21:00 | +0.0101% | +88.2% |
| 9 Nov 20:00 | +0.0112% | +98.2% |
| 9 Nov 19:00 | +0.00928% | +81.3% |
| 9 Nov 18:00 | +0.00230% | +20.2% |
| 9 Nov 17:00 | +0.000625% | +5.48% |
| 9 Nov 16:00 | +0.0105% | +92.2% |
Same name, different market
Each dex chooses its own oracle and rules, so a shared name does not mean the same thing is tracked.
as of 13:56 UTC