para:TTWO
HIP-3 · dex para · up to 10×
longs pay 208% a year
+0.0237% an hour, this hour so far · settles 14:00 UTC
for 2 days 4 hours straight (settled hours paid the same way)
HIP-3 market: no predicted rate is published; the rate above is this hour's so far.
- open interest
- $3.12M
- OI ÷ day volume
- 21.1×
- premium to oracle
- +0.360%
- 24h move
- −0.226%
- day volume
- $148k
- mark / oracle
- 229.07 / 228.98
Funding, last 7 days, hourly
average: longs pay 115% a year · longs paid in 159 of 168 hours, shorts in 9 · most extreme hour: +708% a year
8 Nov 14:00bars up: longs paid · down: shorts paid13:00 UTC
Every hour as a number
| hour (UTC) | per hour | a year |
| 15 Nov 13:00 | +0.0186% | +163% |
| 15 Nov 12:00 | +0.0178% | +156% |
| 15 Nov 11:00 | +0.0174% | +152% |
| 15 Nov 10:00 | +0.0172% | +151% |
| 15 Nov 09:00 | +0.0153% | +134% |
| 15 Nov 08:00 | +0.0156% | +137% |
| 15 Nov 07:00 | +0.0157% | +137% |
| 15 Nov 06:00 | +0.0209% | +183% |
| 15 Nov 05:00 | +0.0235% | +206% |
| 15 Nov 04:00 | +0.0238% | +209% |
| 15 Nov 03:00 | +0.0207% | +181% |
| 15 Nov 02:00 | +0.0126% | +110% |
| 15 Nov 01:00 | +0.0193% | +169% |
| 15 Nov 00:00 | +0.0138% | +121% |
| 14 Nov 23:00 | +0.0170% | +149% |
| 14 Nov 22:00 | +0.0141% | +123% |
| 14 Nov 21:00 | +0.0154% | +135% |
| 14 Nov 20:00 | +0.0195% | +171% |
| 14 Nov 19:00 | +0.0199% | +174% |
| 14 Nov 18:00 | +0.0220% | +193% |
| 14 Nov 17:00 | +0.0127% | +112% |
| 14 Nov 16:00 | +0.0191% | +167% |
| 14 Nov 15:00 | +0.0227% | +199% |
| 14 Nov 14:00 | +0.0193% | +169% |
| 14 Nov 13:00 | +0.0148% | +130% |
| 14 Nov 12:00 | +0.0181% | +159% |
| 14 Nov 11:00 | +0.0177% | +155% |
| 14 Nov 10:00 | +0.0187% | +164% |
| 14 Nov 09:00 | +0.0246% | +216% |
| 14 Nov 08:00 | +0.0149% | +130% |
| 14 Nov 07:00 | +0.0147% | +128% |
| 14 Nov 06:00 | +0.0128% | +113% |
| 14 Nov 05:00 | +0.0121% | +106% |
| 14 Nov 04:00 | +0.0129% | +113% |
| 14 Nov 03:00 | +0.0133% | +117% |
| 14 Nov 02:00 | +0.0135% | +118% |
| 14 Nov 01:00 | +0.00371% | +32.5% |
| 14 Nov 00:00 | +0.000750% | +6.57% |
| 13 Nov 23:00 | +0.00112% | +9.80% |
| 13 Nov 22:00 | +0.0102% | +89.7% |
| 13 Nov 21:00 | +0.0113% | +99.2% |
| 13 Nov 20:00 | +0.00685% | +60.0% |
| 13 Nov 19:00 | +0.00527% | +46.2% |
| 13 Nov 18:00 | +0.00655% | +57.4% |
| 13 Nov 17:00 | +0.0213% | +187% |
| 13 Nov 16:00 | +0.0196% | +171% |
| 13 Nov 15:00 | +0.0166% | +145% |
| 13 Nov 14:00 | +0.00112% | +9.80% |
| 13 Nov 13:00 | +0.000750% | +6.57% |
| 13 Nov 12:00 | +0.00959% | +84.0% |
| 13 Nov 11:00 | +0.0129% | +113% |
| 13 Nov 10:00 | +0.00551% | +48.3% |
| 13 Nov 09:00 | −0.0114% | −99.8% |
| 13 Nov 08:00 | +0.00977% | +85.6% |
| 13 Nov 07:00 | +0.0135% | +118% |
| 13 Nov 06:00 | +0.0232% | +204% |
| 13 Nov 05:00 | +0.0344% | +301% |
| 13 Nov 04:00 | +0.0384% | +337% |
| 13 Nov 03:00 | +0.00133% | +11.6% |
| 13 Nov 02:00 | +0.0141% | +124% |
| 13 Nov 01:00 | +0.0133% | +117% |
| 13 Nov 00:00 | +0.0114% | +99.6% |
| 12 Nov 23:00 | +0.00808% | +70.8% |
| 12 Nov 22:00 | +0.0132% | +116% |
| 12 Nov 21:00 | +0.0165% | +144% |
| 12 Nov 20:00 | +0.0165% | +145% |
| 12 Nov 19:00 | +0.0167% | +146% |
| 12 Nov 18:00 | +0.0168% | +147% |
| 12 Nov 17:00 | +0.0171% | +150% |
| 12 Nov 16:00 | +0.0191% | +168% |
| 12 Nov 15:00 | +0.0237% | +208% |
| 12 Nov 14:00 | +0.00913% | +80.0% |
| 12 Nov 13:00 | +0.00724% | +63.4% |
| 12 Nov 12:00 | +0.00660% | +57.8% |
| 12 Nov 11:00 | +0.00948% | +83.1% |
| 12 Nov 10:00 | +0.0123% | +107% |
| 12 Nov 09:00 | +0.00311% | +27.2% |
| 12 Nov 08:00 | −0.00709% | −62.1% |
| 12 Nov 07:00 | −0.00332% | −29.0% |
| 12 Nov 06:00 | +0.0220% | +193% |
| 12 Nov 05:00 | +0.0808% | +708% |
| 12 Nov 04:00 | +0.0252% | +221% |
| 12 Nov 03:00 | +0.0254% | +223% |
| 12 Nov 02:00 | +0.0652% | +571% |
| 12 Nov 01:00 | +0.0210% | +184% |
| 12 Nov 00:00 | +0.0257% | +225% |
| 11 Nov 23:00 | +0.0223% | +196% |
| 11 Nov 22:00 | +0.0279% | +244% |
| 11 Nov 21:00 | +0.0159% | +139% |
| 11 Nov 20:00 | +0.0139% | +121% |
| 11 Nov 19:00 | +0.0159% | +139% |
| 11 Nov 18:00 | +0.0133% | +117% |
| 11 Nov 17:00 | +0.0144% | +126% |
| 11 Nov 16:00 | +0.0168% | +147% |
| 11 Nov 15:00 | +0.0115% | +101% |
| 11 Nov 14:00 | +0.0102% | +89.4% |
| 11 Nov 13:00 | +0.00959% | +84.0% |
| 11 Nov 12:00 | +0.0121% | +106% |
| 11 Nov 11:00 | +0.0130% | +113% |
| 11 Nov 10:00 | +0.0244% | +214% |
| 11 Nov 09:00 | +0.00895% | +78.4% |
| 11 Nov 08:00 | +0.00531% | +46.5% |
| 11 Nov 07:00 | +0.0101% | +88.4% |
| 11 Nov 06:00 | +0.0165% | +145% |
| 11 Nov 05:00 | +0.0187% | +164% |
| 11 Nov 04:00 | +0.0174% | +152% |
| 11 Nov 03:00 | +0.000750% | +6.57% |
| 11 Nov 02:00 | −0.0116% | −102% |
| 11 Nov 01:00 | +0.00371% | +32.5% |
| 11 Nov 00:00 | +0.000750% | +6.57% |
| 10 Nov 23:00 | +0.00798% | +69.9% |
| 10 Nov 22:00 | +0.0113% | +98.6% |
| 10 Nov 21:00 | +0.00744% | +65.2% |
| 10 Nov 20:00 | +0.00626% | +54.8% |
| 10 Nov 19:00 | +0.00694% | +60.8% |
| 10 Nov 18:00 | +0.00560% | +49.0% |
| 10 Nov 17:00 | +0.000750% | +6.57% |
| 10 Nov 16:00 | +0.000750% | +6.57% |
| 10 Nov 15:00 | +0.000750% | +6.57% |
| 10 Nov 14:00 | +0.000750% | +6.57% |
| 10 Nov 13:00 | +0.000750% | +6.57% |
| 10 Nov 12:00 | +0.00597% | +52.3% |
| 10 Nov 11:00 | +0.000750% | +6.57% |
| 10 Nov 10:00 | +0.00436% | +38.2% |
| 10 Nov 09:00 | −0.00113% | −9.89% |
| 10 Nov 08:00 | +0.0109% | +95.3% |
| 10 Nov 07:00 | +0.0201% | +176% |
| 10 Nov 06:00 | +0.0233% | +204% |
| 10 Nov 05:00 | +0.0271% | +238% |
| 10 Nov 04:00 | +0.00991% | +86.8% |
| 10 Nov 03:00 | −0.00137% | −12.0% |
| 10 Nov 02:00 | +0.00928% | +81.2% |
| 10 Nov 01:00 | +0.0101% | +88.5% |
| 10 Nov 00:00 | +0.00623% | +54.5% |
| 9 Nov 23:00 | +0.0352% | +308% |
| 9 Nov 22:00 | +0.00797% | +69.8% |
| 9 Nov 21:00 | +0.0151% | +132% |
| 9 Nov 20:00 | +0.00958% | +83.9% |
| 9 Nov 19:00 | +0.00628% | +55.1% |
| 9 Nov 18:00 | +0.00787% | +69.0% |
| 9 Nov 17:00 | +0.0143% | +125% |
| 9 Nov 16:00 | +0.0160% | +140% |
| 9 Nov 15:00 | +0.0108% | +94.7% |
| 9 Nov 14:00 | +0.0100% | +87.6% |
| 9 Nov 13:00 | +0.00282% | +24.7% |
| 9 Nov 12:00 | +0.00988% | +86.6% |
| 9 Nov 11:00 | +0.0112% | +97.7% |
| 9 Nov 10:00 | +0.0105% | +91.6% |
| 9 Nov 09:00 | +0.0222% | +194% |
| 9 Nov 08:00 | +0.0121% | +106% |
| 9 Nov 07:00 | +0.0280% | +246% |
| 9 Nov 06:00 | +0.0544% | +477% |
| 9 Nov 05:00 | +0.0405% | +355% |
| 9 Nov 04:00 | +0.0209% | +183% |
| 9 Nov 03:00 | +0.0204% | +179% |
| 9 Nov 02:00 | +0.0276% | +242% |
| 9 Nov 01:00 | −0.00441% | −38.6% |
| 9 Nov 00:00 | +0.000750% | +6.57% |
| 8 Nov 23:00 | −0.0179% | −157% |
| 8 Nov 22:00 | −0.00374% | −32.7% |
| 8 Nov 21:00 | +0.00365% | +32.0% |
| 8 Nov 20:00 | +0.00800% | +70.1% |
| 8 Nov 19:00 | +0.00419% | +36.7% |
| 8 Nov 18:00 | +0.000750% | +6.57% |
| 8 Nov 17:00 | +0.00344% | +30.1% |
| 8 Nov 16:00 | +0.00338% | +29.6% |
| 8 Nov 15:00 | +0.000750% | +6.57% |
| 8 Nov 14:00 | +0.000750% | +6.57% |
Same name, different market
Each dex chooses its own oracle and rules, so a shared name does not mean the same thing is tracked.
as of 13:48 UTC