RUNE
main book · up to 5×
shorts pay 245% a year
−0.0280% an hour, this hour so far · settles 14:00 UTC
for 33 hours straight (settled hours paid the same way)
next predicted: −0.0280% an hour (−245% a year), Hyperliquid's own estimate
- open interest
- $1.34M
- OI ÷ day volume
- 3.31×
- premium to oracle
- −0.242%
- 24h move
- −3.70%
- day volume
- $405k
- mark / oracle
- 0.51896 / 0.52125
Funding, last 7 days, hourly
average: shorts pay 40.1% a year · longs paid in 88 of 168 hours, shorts in 80 · most extreme hour: −325% a year
8 Nov 14:00bars up: longs paid · down: shorts paid13:00 UTC
Every hour as a number
| hour (UTC) | per hour | a year |
| 15 Nov 13:00 | −0.0198% | −173% |
| 15 Nov 12:00 | −0.0371% | −325% |
| 15 Nov 11:00 | −0.0205% | −180% |
| 15 Nov 10:00 | −0.0184% | −161% |
| 15 Nov 09:00 | −0.0226% | −198% |
| 15 Nov 08:00 | −0.0197% | −172% |
| 15 Nov 07:00 | −0.0208% | −182% |
| 15 Nov 06:00 | −0.0232% | −203% |
| 15 Nov 05:00 | −0.0128% | −112% |
| 15 Nov 04:00 | −0.00784% | −68.7% |
| 15 Nov 03:00 | −0.00577% | −50.5% |
| 15 Nov 02:00 | −0.0166% | −145% |
| 15 Nov 01:00 | −0.00860% | −75.3% |
| 15 Nov 00:00 | −0.0107% | −94.1% |
| 14 Nov 23:00 | −0.0121% | −106% |
| 14 Nov 22:00 | −0.00452% | −39.6% |
| 14 Nov 21:00 | −0.0209% | −183% |
| 14 Nov 20:00 | −0.0188% | −165% |
| 14 Nov 19:00 | −0.00844% | −73.9% |
| 14 Nov 18:00 | −0.00667% | −58.4% |
| 14 Nov 17:00 | −0.0192% | −168% |
| 14 Nov 16:00 | −0.0189% | −166% |
| 14 Nov 15:00 | −0.0169% | −148% |
| 14 Nov 14:00 | −0.00806% | −70.6% |
| 14 Nov 13:00 | −0.00934% | −81.8% |
| 14 Nov 12:00 | −0.00567% | −49.7% |
| 14 Nov 11:00 | −0.00543% | −47.5% |
| 14 Nov 10:00 | −0.00477% | −41.8% |
| 14 Nov 09:00 | −0.00815% | −71.4% |
| 14 Nov 08:00 | −0.0193% | −169% |
| 14 Nov 07:00 | −0.0141% | −124% |
| 14 Nov 06:00 | −0.0214% | −187% |
| 14 Nov 05:00 | −0.00903% | −79.1% |
| 14 Nov 04:00 | +0.00125% | +11.0% |
| 14 Nov 03:00 | −0.00413% | −36.2% |
| 14 Nov 02:00 | −0.00259% | −22.7% |
| 14 Nov 01:00 | −0.00200% | −17.5% |
| 14 Nov 00:00 | −0.00608% | −53.3% |
| 13 Nov 23:00 | −0.00588% | −51.5% |
| 13 Nov 22:00 | −0.000517% | −4.53% |
| 13 Nov 21:00 | +0.000239% | +2.09% |
| 13 Nov 20:00 | +0.00125% | +11.0% |
| 13 Nov 19:00 | +0.00125% | +11.0% |
| 13 Nov 18:00 | +0.000718% | +6.29% |
| 13 Nov 17:00 | −0.00183% | −16.1% |
| 13 Nov 16:00 | −0.00357% | −31.3% |
| 13 Nov 15:00 | −0.00435% | −38.1% |
| 13 Nov 14:00 | −0.00644% | −56.5% |
| 13 Nov 13:00 | −0.0198% | −173% |
| 13 Nov 12:00 | −0.0172% | −151% |
| 13 Nov 11:00 | −0.00747% | −65.5% |
| 13 Nov 10:00 | −0.00369% | −32.4% |
| 13 Nov 09:00 | −0.00332% | −29.1% |
| 13 Nov 08:00 | +0.00125% | +11.0% |
| 13 Nov 07:00 | −0.00128% | −11.2% |
| 13 Nov 06:00 | +0.00125% | +11.0% |
| 13 Nov 05:00 | +0.00125% | +11.0% |
| 13 Nov 04:00 | +0.00125% | +11.0% |
| 13 Nov 03:00 | +0.00125% | +11.0% |
| 13 Nov 02:00 | +0.00125% | +11.0% |
| 13 Nov 01:00 | +0.00125% | +11.0% |
| 13 Nov 00:00 | +0.00125% | +11.0% |
| 12 Nov 23:00 | +0.00125% | +11.0% |
| 12 Nov 22:00 | +0.00125% | +11.0% |
| 12 Nov 21:00 | +0.00125% | +11.0% |
| 12 Nov 20:00 | +0.00125% | +11.0% |
| 12 Nov 19:00 | +0.00125% | +11.0% |
| 12 Nov 18:00 | +0.00125% | +11.0% |
| 12 Nov 17:00 | +0.00125% | +11.0% |
| 12 Nov 16:00 | +0.00125% | +11.0% |
| 12 Nov 15:00 | +0.00125% | +11.0% |
| 12 Nov 14:00 | +0.00125% | +11.0% |
| 12 Nov 13:00 | +0.00125% | +11.0% |
| 12 Nov 12:00 | +0.00125% | +11.0% |
| 12 Nov 11:00 | +0.00125% | +11.0% |
| 12 Nov 10:00 | +0.00125% | +11.0% |
| 12 Nov 09:00 | +0.00125% | +11.0% |
| 12 Nov 08:00 | +0.00125% | +11.0% |
| 12 Nov 07:00 | +0.00125% | +11.0% |
| 12 Nov 06:00 | +0.00125% | +11.0% |
| 12 Nov 05:00 | +0.00125% | +11.0% |
| 12 Nov 04:00 | +0.00125% | +11.0% |
| 12 Nov 03:00 | +0.00125% | +11.0% |
| 12 Nov 02:00 | +0.00125% | +11.0% |
| 12 Nov 01:00 | +0.00125% | +11.0% |
| 12 Nov 00:00 | +0.00125% | +11.0% |
| 11 Nov 23:00 | +0.00125% | +11.0% |
| 11 Nov 22:00 | +0.00125% | +11.0% |
| 11 Nov 21:00 | +0.00125% | +11.0% |
| 11 Nov 20:00 | +0.00125% | +11.0% |
| 11 Nov 19:00 | +0.00125% | +11.0% |
| 11 Nov 18:00 | +0.00125% | +11.0% |
| 11 Nov 17:00 | +0.00125% | +11.0% |
| 11 Nov 16:00 | +0.00125% | +11.0% |
| 11 Nov 15:00 | +0.00125% | +11.0% |
| 11 Nov 14:00 | +0.00125% | +11.0% |
| 11 Nov 13:00 | +0.00125% | +11.0% |
| 11 Nov 12:00 | +0.00125% | +11.0% |
| 11 Nov 11:00 | +0.00125% | +11.0% |
| 11 Nov 10:00 | +0.00125% | +11.0% |
| 11 Nov 09:00 | +0.00125% | +11.0% |
| 11 Nov 08:00 | +0.00125% | +11.0% |
| 11 Nov 07:00 | +0.00125% | +11.0% |
| 11 Nov 06:00 | +0.00125% | +11.0% |
| 11 Nov 05:00 | +0.00125% | +11.0% |
| 11 Nov 04:00 | +0.00125% | +11.0% |
| 11 Nov 03:00 | +0.00125% | +11.0% |
| 11 Nov 02:00 | +0.00125% | +11.0% |
| 11 Nov 01:00 | +0.00125% | +11.0% |
| 11 Nov 00:00 | +0.00125% | +11.0% |
| 10 Nov 23:00 | +0.00125% | +11.0% |
| 10 Nov 22:00 | +0.00125% | +11.0% |
| 10 Nov 21:00 | +0.00125% | +11.0% |
| 10 Nov 20:00 | +0.00125% | +11.0% |
| 10 Nov 19:00 | +0.00125% | +11.0% |
| 10 Nov 18:00 | +0.00125% | +11.0% |
| 10 Nov 17:00 | +0.00125% | +11.0% |
| 10 Nov 16:00 | +0.00125% | +11.0% |
| 10 Nov 15:00 | +0.00125% | +11.0% |
| 10 Nov 14:00 | +0.00125% | +11.0% |
| 10 Nov 13:00 | +0.00125% | +11.0% |
| 10 Nov 12:00 | +0.00125% | +11.0% |
| 10 Nov 11:00 | +0.00125% | +11.0% |
| 10 Nov 10:00 | +0.00125% | +11.0% |
| 10 Nov 09:00 | +0.00103% | +9.04% |
| 10 Nov 08:00 | +0.00125% | +11.0% |
| 10 Nov 07:00 | −0.000566% | −4.96% |
| 10 Nov 06:00 | +0.000569% | +4.98% |
| 10 Nov 05:00 | +0.000669% | +5.86% |
| 10 Nov 04:00 | −0.00387% | −33.9% |
| 10 Nov 03:00 | −0.00284% | −24.8% |
| 10 Nov 02:00 | −0.00393% | −34.4% |
| 10 Nov 01:00 | +0.00125% | +11.0% |
| 10 Nov 00:00 | −0.00362% | −31.8% |
| 9 Nov 23:00 | +0.00125% | +11.0% |
| 9 Nov 22:00 | +0.00125% | +11.0% |
| 9 Nov 21:00 | −0.00254% | −22.3% |
| 9 Nov 20:00 | +0.000312% | +2.73% |
| 9 Nov 19:00 | +0.0000197% | +0.17% |
| 9 Nov 18:00 | −0.00525% | −46.0% |
| 9 Nov 17:00 | −0.000162% | −1.42% |
| 9 Nov 16:00 | +0.00125% | +11.0% |
| 9 Nov 15:00 | +0.00125% | +11.0% |
| 9 Nov 14:00 | +0.00125% | +11.0% |
| 9 Nov 13:00 | +0.000151% | +1.32% |
| 9 Nov 12:00 | −0.00180% | −15.7% |
| 9 Nov 11:00 | −0.00198% | −17.4% |
| 9 Nov 10:00 | −0.00239% | −21.0% |
| 9 Nov 09:00 | −0.00386% | −33.8% |
| 9 Nov 08:00 | −0.00899% | −78.8% |
| 9 Nov 07:00 | −0.00977% | −85.6% |
| 9 Nov 06:00 | −0.00991% | −86.8% |
| 9 Nov 05:00 | −0.00707% | −62.0% |
| 9 Nov 04:00 | −0.00766% | −67.1% |
| 9 Nov 03:00 | −0.0136% | −119% |
| 9 Nov 02:00 | −0.0101% | −88.3% |
| 9 Nov 01:00 | −0.00716% | −62.8% |
| 9 Nov 00:00 | −0.0218% | −191% |
| 8 Nov 23:00 | −0.0165% | −145% |
| 8 Nov 22:00 | −0.0184% | −161% |
| 8 Nov 21:00 | −0.0193% | −169% |
| 8 Nov 20:00 | −0.0247% | −217% |
| 8 Nov 19:00 | −0.0149% | −130% |
| 8 Nov 18:00 | −0.0167% | −146% |
| 8 Nov 17:00 | −0.0184% | −161% |
| 8 Nov 16:00 | −0.0173% | −151% |
| 8 Nov 15:00 | −0.0175% | −153% |
| 8 Nov 14:00 | −0.0134% | −118% |
as of 13:48 UTC